|
|
List navigation
|
| Home page | TA98 partonomy |
| Top level | lymphoid system Short Extended Trace |
| Current level | primary lymphoid organs Extended Trace |
| Subsidiary language with Latin | English French Spanish Russian |
| Non Latin primary language | English French Spanish Russian |
TA98 partonomic list
|
| TID |
|
Short English equivalent
|
Short official Latin term
|
| 4861 | 13.1.00.001 |
primary lymphoid organs
|
organa lymphoidea primaria
|
| 4862 | 13.1.01.001 |
bone marrow
|
medulla ossium
|
| 4863 | 13.1.02.001 |
thymus 6 children
|
thymus
|
|
8 lines
|
|
Signature
|
| Type of list | A2 for TA98 |
| List Unit Identifier | 4861 |
| Sublist 1 | 4863 thymus 0/6 on 6.6.2022 |
| Subtotals | subunits 6 |
| Proper units | 2 |
| Number of units | 8 (validated) |
| Signature | 18487 (validated since 6.6.2022) |
| Date: 06.06.2022 |